If you wish to order Consumables or Equipment, please click Here
Ethyl acetate UltimAR 4L
V553-10-4L
|
Danger |
Formula: CH3COOC2H5 MW: 88.11 g/mol Boiling Pt: 77,1 °C (1013 hPa) Melting Pt: –83 °C Density: 0.902 g/cm³ (20 °C) Flash Pt: –4 °C Storage Temperature: Ambient |
MDL Number: MFCD00009171 CAS Number: 141-78-6 EINECS: 205-500-4 UN: 1173 ADR: 3,II REACH: 01-2119475103-46 Merck Index: 13,03792 |
![]() |
For Laboratory,Research,or Manufacturing Use | |
ACS - Assay (CH3COOCH2CH3) (by GC, corrected for water) | ≥ 99.6 % |
ACS - Color (APHA) | ≤ 10 |
ACS - Residue after Evaporation | ≤ 1 ppm |
ACS - Titrable Acid (µeq/g) | ≤ 0.8 |
ACS - Wat er (H2O)(by KF, coulometric) | ≤ 0.04 % |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 255 nm | ≤ 1.00 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 257 nm | ≤ 0.50 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 263 nm | ≤ 0.10 |
Ultraviolet Absorbance (1.00-cm cell vs. wat er) - 265 nm | ≤ 0.05 |
Ultraviolet Absorbance (1.00-cm cell vs. wat er) - 275 nm | ≤ 0.05 |
Ultraviolet Absorbance (1.00-cm cell vs. wat er) - 280 nm | ≤ 0.02 |
Ultraviolet Absorbance (1.00-cm cell vs. wa ter) - 330 - 400 nm | ≤ 0.01 |
Substances Darkened by H2SO4 | Passes Test |
Fluorescence Trace Impurities, measured as Quinine Base - at Emission Maximum for Impurities | ≤ 1.0 ppb |
ECD Sensitive Impurities (as Heptachl or Epoxide) Single Peak (ng/L) | ≤ 10 ppb |
FID Sensitive Impurities (as 2-Octano l) Single Peak (µg/L) | ≤ 5 ppb |
QTY